Lodging in Bad Schandau
Season dates, prices and discounts
Here you will find an overview of the best available rates for your stay in our hotel. All prices include breakfast, parking, and the use of Wi-Fi.
In addition, we are the only hotel to offer you a special additional service: The use of public transport in the entire area covered by the Oberelbe transport association (VVO) is free for our guests (excluding special transport services). Information on the HotelTicket
| Peak seasons 28/03/2025 – 01/11/2025 23/12/2025 – 07/01/2026 |
Off-peak seasons 02/11/2025 – 22/12/2025 08/01/2026 – 26/03/2026 |
|
|---|---|---|
| Adults | ||
| Double room (person/night) | € 56,00 | € 45,00 |
| Single occupancy in double room | € 76,00 | € 65,00 |
| Double room w. balcony (pers./night) | € 63,50 | € 47,50 |
| Single occupancy in double room with balcony | € 91,00 | € 71,00 |
| Single room (person/night) | € 66,00 | € 55,00 |
| One night fee | € 4,00 | € 4,00 |
| Children | ||
| 0 – 3-year-old in cot | free of charge | free of charge |
| 4 – 11-year-old in additional bed | 50% discount | 50% discount |
| Peak seasons 27/03/2026 – 31/10/2026 21/12/2026 – 09/01/2027 |
Off-peak seasons 01/11/2026 – 20/12/2026 10/01/2027 – 18/03/2027 |
|
|---|---|---|
| Adults | ||
| Double room (person/night) | € 58,00 | € 47,00 |
| Single occupancy in double room | € 78,00 | € 67,00 |
| Double room w. balcony (pers./night) | € 65,50 | € 49,50 |
| Single occupancy in double room with balcony | € 93,00 | € 72,00 |
| Single room (person/night) | € 68,00 | € 57,00 |
| One night fee | € 4,00 | € 4,00 |
| Children | ||
| 0 – 3-year-old in cot | free of charge | free of charge |
| 4 – 11-year-old in additional bed | 50% discount | 50% discount |
We charge € 2.00 (person/night) extra on weekends (Fridays & Saturdays) and holidays.
Dogs are allowed on prior request for an additional charge of € 9.00 per night.
All prices include VAT.


